TWIS
vs
FLCN
vs
FLCNRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 8, 2025 | 5:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Points | Outcome |
|---|---|---|---|---|---|
| TWIS | 0 | 0 | — | 0 | Loss |
| FLCN | 1 | 1 | — | 2 | Win |
TWIS
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A |
|---|---|---|---|---|---|---|---|
| Outplayed | Gold Lane | 0 | 1 | 1 | 2 | 3 | 2 |
| Jeymz | Exp Lane | 1 | 2 | 3 | 2 | 4 | 4 |
| Hadjizy | Mid Lane | 2 | 3 | 1 | 1 | 4 | 4 |
| Escalera | Roam | 0 | 2 | 2 | 0 | 6 | 5 |
| MP the King | Jungler | 1 | 2 | 0 | 2 | 3 | 2 |
| Total | 4 | 10 | 7 | 7 | 20 | 17 |
FLCN
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A |
|---|---|---|---|---|---|---|---|
| Pheww | Mid Lane | 3 | 2 | 6 | 1 | 2 | 7 |
| FlapTzy | Exp Lane | 1 | 0 | 5 | 2 | 1 | 12 |
| KyleTzy | Jungler | 1 | 1 | 5 | 7 | 1 | 6 |
| Owgwen | Roam | 1 | 1 | 5 | 1 | 3 | 12 |
| SUPER MARCO | Gold Lane | 4 | 0 | 3 | 9 | 0 | 2 |
| Total | 10 | 4 | 24 | 20 | 7 | 39 |
