Aurora
vs
ONIC
vs
ONICRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 3:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Points | Outcome |
|---|---|---|---|---|---|
| Aurora | 1 | 0 | 0 | 2 | Loss |
| ONIC | 0 | 1 | 1 | 3 | Win |
Aurora
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARD | Exp Lane | 1 | 0 | 3 | 0 | 3 | 1 | 4 | 3 | 4 | 1 | 3 | 8 | 3 | 4 | 3 |
| Demonkite | Jungler | 2 | 0 | 7 | 2 | 5 | 2 | 3 | 2 | 2 | 7 | 2 | 6 | 6 | 4 | 4 |
| Yue | Mid Lane | 1 | 0 | 7 | 1 | 1 | 2 | 2 | 2 | 5 | 6 | 1 | 8 | 1 | 4 | 6 |
| Domengkite | Gold Lane | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 6 | 1 | 4 | 3 |
| RENEJAY | Roam | 2 | 5 | 4 | 0 | 5 | 2 | 0 | 4 | 7 | 1 | 0 | 12 | 0 | 7 | 3 |
| Total | 9 | 5 | 24 | 4 | 14 | 8 | 11 | 12 | 22 | 18 | 6 | 40 | 11 | 23 | 19 |
ONIC
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk | Exp Lane | 2 | 2 | 1 | 4 | 1 | 7 | 5 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 10 |
| K1NGKONG | Jungler | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 8 | 1 | 3 | 1 | 12 | 2 | 5 |
| SUPER FRINCE | Mid Lane | 0 | 1 | 5 | 5 | 0 | 8 | 1 | 1 | 8 | 3 | 4 | 2 | 2 | 1 | 14 |
| Kelra | Gold Lane | 1 | 0 | 2 | 3 | 0 | 7 | 2 | 4 | 8 | 0 | 4 | 4 | 4 | 2 | 11 |
| Brusko | Roam | 0 | 4 | 4 | 1 | 0 | 6 | 2 | 2 | 8 | 0 | 4 | 3 | 1 | 3 | 15 |
| Total | 5 | 9 | 15 | 14 | 4 | 30 | 12 | 11 | 37 | 6 | 18 | 12 | 23 | 11 | 55 |
