TWIS
vs
TNC
vs
TNCRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2025 | 7:00 pm GMT+0800 | MPL PH Season 16 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Points | Outcome |
|---|---|---|---|---|---|---|---|
| TWIS | 0 | 1 | 0 | 1 | 0 | 2 | Loss |
| TNC | 1 | 0 | 1 | 0 | 1 | 3 | Win |
TWIS
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nosia | Jungler | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 4 | 2 | 9 | 3 | 16 | 2 | 1 | 1 |
| MP the King | Jungler | 0 | 2 | 2 | 5 | 1 | 7 | 4 | 3 | 2 | 14 | 4 | 8 | 0 | 3 | 3 |
| Caloy | Roam | 1 | 4 | 1 | 3 | 2 | 7 | 1 | 5 | 5 | 1 | 5 | 23 | 0 | 3 | 3 |
| Lansu | Exp Lane | 1 | 4 | 1 | 2 | 4 | 5 | 0 | 3 | 3 | 4 | 3 | 15 | 1 | 1 | 1 |
| Sionnn | Mid Lane | 0 | 1 | 1 | 2 | 2 | 8 | 2 | 5 | 2 | 2 | 5 | 18 | 1 | 3 | 3 |
| Total | 2 | 12 | 6 | 14 | 10 | 34 | 7 | 20 | 14 | 30 | 20 | 80 | 4 | 11 | 11 |
