FNOP
vs
TLID
vs
TLIDRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 11, 2024 | 7:00 pm GMT+0800 | M6 World Championship | 2024 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Points | Outcome |
|---|---|---|---|---|---|---|---|
| FNOP | 1 | 0 | 1 | 1 | — | 3 | Draw |
| TLID | 0 | 1 | 0 | — | — | 1 | Draw |
FNOP
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk | Exp Lane | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 13 | 2 | 3 | 7 |
| K1NGKONG | Jungler | 3 | 0 | 6 | 2 | 3 | 4 | 5 | 1 | 7 | 7 | 2 | 7 |
| SUPER FRINCE | Mid Lane | 3 | 0 | 6 | 2 | 0 | 5 | 4 | 1 | 11 | 6 | 2 | 8 |
| Kelra | Gold Lane | 2 | 0 | 2 | 2 | 2 | 3 | 6 | 0 | 2 | 2 | 0 | 12 |
| Brusko | Roam | 1 | 0 | 8 | 1 | 4 | 6 | 1 | 2 | 10 | 2 | 3 | 11 |
| Total | 10 | 0 | 23 | 8 | 13 | 21 | 16 | 7 | 43 | 19 | 10 | 45 |
TLID
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aran | Exp Lane | 0 | 6 | 0 | 2 | 1 | 5 | 0 | 4 | 3 | 2 | 7 | 1 |
| Faviann | Jungler | 0 | 1 | 0 | 3 | 1 | 6 | 2 | 4 | 3 | 2 | 6 | 4 |
| Yehezkiel | Mid Lane | 0 | 1 | 0 | 4 | 1 | 8 | 1 | 2 | 3 | 1 | 2 | 4 |
| AeronnShikii | Gold Lane | 0 | 1 | 0 | 4 | 1 | 7 | 1 | 1 | 2 | 3 | 2 | 2 |
| Widy | Roam | 0 | 1 | 0 | 0 | 4 | 12 | 3 | 5 | 2 | 2 | 2 | 5 |
| Total | 0 | 10 | 0 | 13 | 8 | 38 | 7 | 16 | 13 | 10 | 19 | 16 |
