RRQ
vs
TLID
vs
TLIDRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2024 | 6:00 pm GMT+0800 | M6 World Championship | 2024 |
Results
| Team | Game 1 | Game 2 | Game 3 | Points | Outcome |
|---|---|---|---|---|---|
| RRQ | 0 | 0 | 1 | 2 | Loss |
| TLID | 1 | 1 | 0 | 3 | Win |
RRQ
TLID
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aran | Exp Lane | 1 | 1 | 5 | 3 | 6 | 9 | 3 | 1 | 4 | 0 | 5 | 4 | 0 | 4 | 5 |
| Faviann | Jungler | 4 | 1 | 5 | 4 | 2 | 4 | 4 | 1 | 5 | 2 | 3 | 3 | 5 | 0 | 6 |
| Yehezkiel | Mid Lane | 0 | 1 | 9 | 3 | 0 | 14 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 9 |
| AeronnShikii | Gold Lane | 7 | 2 | 1 | 8 | 0 | 7 | 0 | 3 | 7 | 1 | 1 | 2 | 5 | 0 | 5 |
| Widy | Roam | 0 | 3 | 7 | 1 | 5 | 4 | 1 | 2 | 8 | 0 | 4 | 4 | 0 | 1 | 9 |
| Total | 12 | 8 | 27 | 19 | 13 | 38 | 10 | 10 | 27 | 5 | 14 | 16 | 13 | 6 | 34 |
