FNOP
vs
TLID
vs
TLIDRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 5:00 pm GMT+0800 | M6 World Championship | 2024 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Points | Outcome |
|---|---|---|---|---|---|---|---|
| FNOP | 1 | 1 | 0 | 1 | 1 | 4 | Draw |
| TLID | 0 | 0 | 1 | 0 | 0 | 1 | Draw |
FNOP
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk | Exp Lane | 3 | 2 | 6 | 4 | 2 | 1 | 3 | 7 | 3 | 6 | 0 | 7 | 1 | 2 | 7 |
| K1NGKONG | Jungler | 4 | 0 | 4 | 0 | 0 | 9 | 2 | 2 | 3 | 5 | 0 | 7 | 4 | 1 | 7 |
| SUPER FRINCE | Mid Lane | 1 | 1 | 11 | 1 | 2 | 7 | 1 | 1 | 5 | 2 | 0 | 14 | 1 | 4 | 11 |
| Kelra | Gold Lane | 7 | 1 | 5 | 6 | 0 | 5 | 2 | 4 | 2 | 8 | 0 | 5 | 6 | 2 | 7 |
| Brusko | Roam | 1 | 3 | 11 | 2 | 1 | 9 | 1 | 3 | 8 | 0 | 1 | 11 | 3 | 7 | 10 |
| Total | 16 | 7 | 37 | 13 | 5 | 31 | 9 | 17 | 21 | 21 | 1 | 44 | 15 | 16 | 42 |
TLID
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aran | Exp Lane | 1 | 4 | 3 | 2 | 5 | 1 | 2 | 3 | 10 | 0 | 5 | 0 | 2 | 5 | 9 |
| Faviann | Jungler | 3 | 3 | 3 | 0 | 1 | 2 | 9 | 2 | 1 | 1 | 3 | 0 | 6 | 3 | 5 |
| Yehezkiel | Mid Lane | 1 | 2 | 5 | 1 | 2 | 3 | 2 | 1 | 5 | 0 | 3 | 1 | 3 | 1 | 10 |
| AeronnShikii | Gold Lane | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 4 | 2 | 7 |
| Widy | Roam | 0 | 4 | 4 | 1 | 4 | 3 | 0 | 3 | 12 | 0 | 6 | 0 | 1 | 4 | 12 |
| Total | 7 | 16 | 18 | 5 | 13 | 10 | 17 | 9 | 35 | 1 | 21 | 1 | 16 | 15 | 43 |
