ONIC
vs
TLPH
vs
TLPHRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 1, 2025 | 5:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Points | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| ONIC | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | Loss |
| TLPH | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | Win |
ONIC
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A | G6K | G6D | G6A | G7K | G7D | G7A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk | Exp Lane | 1 | 4 | 4 | 2 | 4 | 9 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | 3 | 8 | 2 | 1 | 13 | 0 | 4 | 4 |
| K1NGKONG | Jungler | 3 | 5 | 3 | 5 | 0 | 4 | 3 | 2 | 5 | 4 | 2 | 1 | 4 | 0 | 7 | 6 | 1 | 5 | 5 | 1 | 2 |
| SUPER FRINCE | Mid Lane | 0 | 3 | 5 | 2 | 1 | 8 | 1 | 0 | 11 | 0 | 3 | 3 | 0 | 5 | 9 | 1 | 2 | 8 | 1 | 0 | 3 |
| Kelra | Gold Lane | 4 | 2 | 0 | 4 | 0 | 6 | 8 | 2 | 6 | 2 | 1 | 0 | 7 | 1 | 4 | 10 | 2 | 2 | 1 | 3 | 4 |
| Brusko | Roam | 0 | 3 | 4 | 0 | 5 | 10 | 0 | 1 | 8 | 0 | 4 | 2 | 1 | 6 | 7 | 1 | 2 | 10 | 0 | 5 | 5 |
| Total | 8 | 17 | 16 | 13 | 10 | 37 | 14 | 10 | 34 | 6 | 12 | 7 | 13 | 15 | 35 | 20 | 8 | 38 | 7 | 13 | 18 |
TLPH
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A | G6K | G6D | G6A | G7K | G7D | G7A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OHEB | Gold Lane | 11 | 2 | 3 | 5 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 5 | 10 | 2 | 2 | 4 | 4 | 3 | 9 | 1 | 3 |
| KarlTzy | Jungler | 3 | 1 | 9 | 2 | 3 | 7 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 3 | 9 | 4 | 1 | 0 | 3 | 1 | 8 |
| Jaypee | Roam | 2 | 0 | 15 | 1 | 4 | 6 | 0 | 5 | 6 | 2 | 0 | 8 | 0 | 2 | 8 | 0 | 8 | 6 | 0 | 1 | 9 |
| SanFord | Exp Lane | 1 | 2 | 9 | 1 | 4 | 4 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 2 | 5 | 0 | 4 | 3 | 0 | 2 | 10 |
| Sanji | Mid Lane | 0 | 3 | 8 | 1 | 0 | 9 | 2 | 2 | 4 | 4 | 3 | 6 | 2 | 4 | 10 | 0 | 3 | 2 | 1 | 2 | 9 |
| Total | 17 | 8 | 44 | 10 | 13 | 27 | 10 | 14 | 21 | 12 | 6 | 25 | 15 | 13 | 34 | 8 | 20 | 14 | 13 | 7 | 39 |
