FLCN
vs
TLPH
vs
TLPHRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 5:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Points | Outcome |
|---|---|---|---|---|---|---|---|---|
| FLCN | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Loss |
| TLPH | 1 | 1 | 0 | 1 | 0 | 1 | 4 | Win |
FLCN
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A | G6K | G6D | G6A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pheww | Mid Lane | 2 | 6 | 5 | 2 | 4 | 13 | 1 | 2 | 17 | 0 | 2 | 1 | 0 | 2 | 15 | 2 | 2 | 4 |
| FlapTzy | Exp Lane | 0 | 6 | 5 | 2 | 4 | 12 | 4 | 0 | 9 | 0 | 3 | 2 | 3 | 1 | 10 | 0 | 3 | 6 |
| KyleTzy | Jungler | 3 | 5 | 5 | 6 | 6 | 10 | 9 | 1 | 9 | 1 | 2 | 0 | 2 | 2 | 14 | 4 | 3 | 3 |
| Owgwen | Roam | 1 | 4 | 8 | 4 | 7 | 8 | 3 | 1 | 13 | 1 | 2 | 0 | 1 | 1 | 12 | 0 | 4 | 4 |
| SUPER MARCO | Gold Lane | 4 | 3 | 5 | 7 | 5 | 3 | 8 | 2 | 8 | 0 | 1 | 2 | 14 | 1 | 3 | 2 | 1 | 3 |
| Total | 10 | 24 | 28 | 21 | 26 | 46 | 25 | 6 | 56 | 2 | 10 | 5 | 20 | 7 | 54 | 8 | 13 | 20 |
