ONIC
vs
TWIS
vs
TWISRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2025 | 3:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Points | Outcome |
|---|---|---|---|---|---|---|---|
| ONIC | 1 | 1 | 0 | 0 | 1 | 3 | Win |
| TWIS | 0 | 0 | 1 | 1 | 0 | 2 | Loss |
ONIC
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER FRINCE | Mid Lane | 0 | 0 | 7 | 2 | 0 | 6 | 2 | 3 | 7 | 5 | 5 | 6 | 2 | 0 | 5 |
| Kelra | Gold Lane | 3 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 4 | 4 | 3 | 7 | 2 | 1 | 3 |
| Brusko | Roam | 2 | 5 | 3 | 0 | 6 | 6 | 1 | 4 | 4 | 0 | 6 | 8 | 1 | 0 | 8 |
| Kirk | Exp Lane | 2 | 1 | 5 | 1 | 4 | 7 | 0 | 3 | 5 | 1 | 5 | 7 | 2 | 3 | 7 |
| K1NGKONG | Jungler | 4 | 1 | 4 | 5 | 1 | 3 | 2 | 4 | 4 | 6 | 3 | 2 | 4 | 1 | 4 |
| Total | 11 | 8 | 23 | 12 | 11 | 26 | 9 | 17 | 24 | 16 | 22 | 30 | 11 | 5 | 27 |
TWIS
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escalera | Roam | 0 | 2 | 4 | 0 | 3 | 9 | 3 | 2 | 4 | 4 | 1 | 10 | 0 | 2 | 2 |
| MP the King | Jungler | 1 | 2 | 6 | 6 | 1 | 4 | 5 | 3 | 7 | 2 | 3 | 12 | 2 | 2 | 2 |
| Outplayed | Gold Lane | 5 | 1 | 3 | 2 | 2 | 5 | 4 | 1 | 6 | 8 | 2 | 9 | 1 | 3 | 1 |
| Jeymz | Exp Lane | 0 | 4 | 4 | 2 | 3 | 6 | 1 | 3 | 5 | 1 | 5 | 15 | 1 | 3 | 2 |
| Hadjizy | Mid Lane | 2 | 2 | 5 | 1 | 3 | 7 | 4 | 0 | 7 | 7 | 5 | 13 | 1 | 1 | 3 |
| Total | 8 | 11 | 22 | 11 | 12 | 31 | 17 | 9 | 29 | 22 | 16 | 59 | 5 | 11 | 10 |
