FLCN
vs
TNC
vs
TNCRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 28, 2025 | 7:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Points | Outcome |
|---|---|---|---|---|---|---|
| FLCN | 0 | 1 | 1 | 0 | 3 | Win |
| TNC | 1 | 0 | 0 | 1 | 2 | Loss |
FLCN
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KyleTzy | Jungler | 3 | 3 | 0 | 4 | 1 | 8 | 5 | 0 | 6 | 5 | 5 | 8 | 6 | 0 | 8 |
| Owgwen | Roam | 2 | 7 | 6 | 1 | 0 | 10 | 1 | 1 | 12 | 0 | 2 | 16 | 0 | 5 | 9 |
| SUPER MARCO | Gold Lane | 1 | 2 | 4 | 10 | 0 | 4 | 6 | 0 | 3 | 8 | 3 | 6 | 5 | 1 | 7 |
| Pheww | Mid Lane | 1 | 3 | 7 | 1 | 0 | 12 | 3 | 0 | 7 | 1 | 5 | 14 | 4 | 2 | 6 |
| FlapTzy | Exp Lane | 1 | 6 | 4 | 0 | 1 | 13 | 3 | 1 | 9 | 2 | 4 | 10 | 1 | 3 | 9 |
| Total | 8 | 21 | 21 | 16 | 2 | 47 | 18 | 2 | 37 | 16 | 19 | 54 | 16 | 11 | 39 |
