FLCN
vs
APBR
vs
APBRRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 22, 2025 | 7:30 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Points | Outcome |
|---|---|---|---|---|---|
| FLCN | 0 | 1 | 1 | 2 | Win |
| APBR | 1 | 0 | 0 | 1 | Loss |
FLCN
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A |
|---|---|---|---|---|---|---|---|---|---|---|
| Pheww | Mid Lane | 0 | 2 | 2 | 1 | 1 | 12 | 2 | 1 | 12 |
| FlapTzy | Exp Lane | 0 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 5 |
| KyleTzy | Jungler | 1 | 1 | 2 | 4 | 1 | 10 | 8 | 1 | 3 |
| Owgwen | Roam | 1 | 4 | 2 | 3 | 1 | 14 | 1 | 2 | 12 |
| SUPER MARCO | Gold Lane | 1 | 1 | 1 | 8 | 1 | 5 | 6 | 0 | 5 |
| Total | 3 | 10 | 8 | 19 | 5 | 50 | 18 | 4 | 37 |
APBR
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A |
|---|---|---|---|---|---|---|---|---|---|---|
| Der | Exp Lane | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 3 | 2 |
| chovskrt | Mid Lane | 1 | 2 | 8 | 0 | 2 | 5 | 0 | 4 | 2 |
| kkd0t | Roam | 1 | 1 | 6 | 0 | 6 | 5 | 2 | 5 | 2 |
| JamesPangks. | Jungler | 3 | 0 | 5 | 2 | 4 | 2 | 1 | 4 | 1 |
| shizou | Gold Lane | 5 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 2 |
| Total | 10 | 3 | 26 | 5 | 19 | 15 | 4 | 18 | 9 |
