ONIC
vs
FLCN
vs
FLCNRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2025 | 5:00 pm GMT+0800 | MPL PH Season 15 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Points | Outcome |
|---|---|---|---|---|---|
| ONIC | 1 | 1 | — | 2 | Win |
| FLCN | 0 | 0 | — | 0 | Loss |
ONIC
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A |
|---|---|---|---|---|---|---|---|
| SUPER FRINCE | Mid Lane | 5 | 1 | 8 | 1 | 1 | 10 |
| Kelra | Gold Lane | 4 | 0 | 7 | 8 | 1 | 3 |
| Brusko | Roam | 2 | 3 | 10 | 0 | 0 | 9 |
| Kirk | Exp Lane | 2 | 0 | 8 | 1 | 2 | 4 |
| K1NGKONG | Jungler | 5 | 1 | 6 | 5 | 1 | 2 |
| Total | 18 | 5 | 39 | 15 | 5 | 28 |
FLCN
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A |
|---|---|---|---|---|---|---|---|
| Pheww | Mid Lane | 0 | 3 | 3 | 1 | 2 | 2 |
| FlapTzy | Exp Lane | 1 | 6 | 2 | 0 | 5 | 1 |
| KyleTzy | Jungler | 1 | 4 | 2 | 3 | 2 | 1 |
| Owgwen | Roam | 0 | 5 | 4 | 0 | 5 | 3 |
| SUPER MARCO | Gold Lane | 3 | 0 | 1 | 1 | 1 | 0 |
| Total | 5 | 18 | 12 | 5 | 15 | 7 |
