ONIC
vs
TNC
vs
TNCRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2025 | 7:00 pm GMT+0800 | MPL PH Season 16 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Points | Outcome |
|---|---|---|---|---|---|---|---|
| ONIC | 1 | 0 | 0 | 1 | 0 | 2 | Loss |
| TNC | 0 | 1 | 1 | 0 | 1 | 3 | Win |
ONIC
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A | G5K | G5D | G5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk | Exp Lane | 2 | 1 | 9 | 3 | 3 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 0 | 1 | 2 |
| K1NGKONG | Jungle | 5 | 0 | 6 | 1 | 2 | 5 | 1 | 1 | 5 | 3 | 1 | 6 | 2 | 2 | 0 |
| SUPER FRINCE | Mid Lane | 2 | 1 | 6 | 0 | 2 | 3 | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 1 |
| Kelra | Gold Lane | 3 | 1 | 5 | 0 | 3 | 5 | 2 | 2 | 4 | 1 | 1 | 5 | 0 | 0 | 1 |
| Brusko | Roam | 0 | 1 | 10 | 2 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 6 | 0 | 1 | 2 |
| Total | 12 | 4 | 36 | 6 | 12 | 17 | 9 | 11 | 20 | 10 | 2 | 25 | 2 | 7 | 6 |
