TLPH
vs
Aurora
vs
AuroraRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2025 | 3:00 pm GMT+0800 | MPL PH Season 16 | 2025 |
Results
| Team | Game 1 | Game 2 | Game 3 | Game 4 | Points | Outcome |
|---|---|---|---|---|---|---|
| TLPH | 0 | 1 | 0 | 0 | 1 | Loss |
| Aurora | 1 | 0 | 1 | 1 | 3 | Win |
TLPH
Aurora
| Player | Position | G1K | G1D | G1A | G2K | G2D | G2A | G3K | G3D | G3A | G4K | G4D | G4A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDWARD | Exp Lane | 3 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 16 | 3 | 1 | 7 |
| Demonkite | Jungler | 2 | 3 | 7 | 2 | 4 | 3 | 5 | 3 | 12 | 2 | 1 | 9 |
| Yue | Mid Lane | 3 | 1 | 7 | 0 | 1 | 6 | 8 | 0 | 12 | 1 | 0 | 15 |
| Domengkite | Gold Lane | 3 | 2 | 6 | 4 | 1 | 2 | 7 | 2 | 10 | 7 | 1 | 6 |
| Light | Roam | 1 | 5 | 7 | 1 | 2 | 6 | 1 | 3 | 9 | 4 | 1 | 7 |
| Total | 12 | 14 | 31 | 7 | 11 | 20 | 23 | 9 | 59 | 17 | 4 | 44 |
